| 1.1: | Number of students year wise during the last five years: | View | 
Reaccredited by NAAC with 
grade CGPA (2.89) 
 
| 1.1.1: | The Institution ensures effective curriculum planning and delivery through a well-planned and documented process including Academic calendar and conduct of continuous internal Assessment: | View | 
| 1.3.1: | Institution integrates Cross Cutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability in transacting the curriculum.: | View | 
| 1.3.2: | Percentage of students undertaking project work/field work/ internships: | View | 
| 2.1.1:  2.1.2:  | 
        Enrolment percentage and
 Percentage of seats filled against reserved categories  | 
        View | 
| 2.3.1: | Student centric methods | View | 
| 2.6.3: | Pass percentage of Students during last five years | View | 
| 3.2.2: | Number of workshops/seminars/conferences including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship | View | 
| 3.3.1: | Research Publications in the Journals | View | 
| 3.3.2: | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | View | 
| 3.5.1: | Number of functional MoUs/linkages | View | 
| 5.1.2: | Following capacity development and skills enhancement activities are organised for improving students’ capability | View | 
| 5.3.2: | Average number of sports and cultural programs in which students of the Institution participated during last five years | View | 
| 6.3.3: | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years | View | 
| 7.1.1: | Institution has initiated the Gender Audit and measures for the promotion of gender equity during the last five years. | View | 
| 7.1.2: | The Institution has facilities and initiatives for Alternate sources of energy and energy conservation measures Management of the various types of degradable and nondegradable waste Water conservation Green campus initiatives Disabled-friendly, barrier free environment | View | 
| 7.1.3: | Quality audits on environment and energy regularly undertaken by the Institution | View | 
| 7.1.4: | Describe the Institutional efforts/initiatives in providing an inclusive environment | View | 
| 7.2: | Best practices (Additional file) | View | 
| 7.3.1: | Portray the performance of the Institution in one area distinctive to its priority and thrust | View | 
| 1.2.2: | Percentage of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years | View | 
| 1.3.2: | Percentage of students undertaking project work/field work/ internships | View | 
| 5.1.3: | Number of students benefited by guidance for competitive examinations and career counselling | View | 
| S.N. | YEAR | Title of the Activity | Nature of activity Research Methodology/ Intellectual Property Rights (IPR)/ entrepreneurship | Objective of the event | Link to the report of the activity | 
| 1. | 2022-23 | One Day workshop on Front End Development | Entrepreneurship | To impart skills and knowledge to start own business as website developer | View | 
| 2. | 2022-23 | Webinar on Cloud Technology & Information Security and It’s Future Opportunities’ | Entrepreneurship | To impart skills and knowledge to start own business in the domain of cloud computing | View | 
| 3. | 2022-23 | Certificate distribution of Mehandi Course | Entrepreneurship | To impart skills and hands-on training for Mehandi and to become self-employable as a heena artist. | View | 
| 4. | 2022-23 | Webinar on Intellectual Property Right | Intellectual Property Rights (IPR) | To make staff and students aware about intellectual property and process of filling patents/ copyright/ design registration and GI | View | 
| 5. | 2022-23 | Workshop on “PROBLEMS AND IPR” | Intellectual Property Rights (IPR) | The workshop aimed at finding the problems that can be transformed into intellectual property. | View | 
| 6. | 2022-23 | Innovative Project Exhibition 2023 | Research Methodology and innovation | The event was arranged to inculcate research and innovation among the students. | View | 
| 7. | 2022-23 | Innovative Project Competition 2022-23 | Research Methodology and innovation | The competition was arranged to inculcate research and innovation among the students. | View | 
| 8. | 2022-23 | Guest Lecture on “JAGAR TARUNAICHA - JAGAR CAREER.CHHA.!!!” | Entrepreneurship | To make the students aware about different schemes and support offered by the department of Skill Development and entrepreneurship, Govt of Maharashtra. | View | 
| 9. | 2022-23 | Entrepreneurship Training of Decorative item for Hair style | Entrepreneurship | To impart skills and hands-on training required for hair dresser and to become self-employable as a hair dresser. | View | 
| 10. | 2022-23 | Inauguration Ceremony of Chemical Society-2023 and Industry-Academia Interaction | Entrepreneurship | To establish connect with industry for internship opportunities. To facilitate the interaction of the students with successful entrepreneurs so that they can start their own venturers. | View | 
| 11. | 2022-23 | Inauguration of Self-Beauty Parlor Course | Entrepreneurship | To impart skills and hands-on training required for beautician and to become self-employable as a beautician. | View | 
| 12. | 2022-23 | Inauguration of Tailoring and Fashion Design Skill Development Training Centre | Entrepreneurship | To impart skills of fashion designing and tailoring through a course. This will empower the trainee to start their own venture in this domain. | View | 
| 13. | 2022-23 | Hands on Training: Nest from Waste | Entrepreneurship | To enrich the students with the skills and hands-on training for preparing Nests and bird feeder. This will empower them to start their own venture fulfilling the needs of the environmentalist and NGOs. | View | 
| 14. | 2022-23 | Understanding ChatGPT | Research Methodology | The event aimed at keeping the students abreast with developing AI technologies for conduct of academic writing and research projects. | View | 
| 15. | 2022-23 | WEnyan-A Scholarship Program for Women | Research Methodology | Awareness about WEnyan scholarship, a Scholarship for students to undertake masters research project. During the events students were guided about writing research proposals. Outcome of the event is 03 students received WEnyan scholarship worth Rs 90,000 each. | View | 
| 16. | 2022-23 | How to Write Master Degree (PG) Project Report | Research Methodology | To aware the PG students with an important aspect of research methodology: the scientific report writing | View | 
| 17. | 2022-23 | Workshop on Data Mining and Data Warehousing and Hand-on Training on Weka Tool | Entrepreneurship | To impart skills and knowledge to start own business in the domain of data mining. | View | 
| 18. | 2021-22 | Introduction to WEnyan - Women Scholarship Program | Research Methodology | Awareness about WEnyan scholarship, a Scholarship for students to undertake masters research project. During the events students were guided about writing research proposals. Outcome of the event is 03 students received WEnyan scholarship worth Rs 90,000 each. | View | 
| 19. | 2021-22 | Ranbhaji Mahostav | Entrepreneurship | An exhibition of wild vegetables and dishes prepared their off. This was intended to inculcate knowledge and skills among the students to start own venter for supply of special dishes made from wild vegetables. | View | 
| 20. | 2021-22 | Workshop on Best out of waste | Entrepreneurship | To enrich the students with the skills and hands-on training for preparing artifacts from waste materials. This will empower them to start their own venture. | View | 
| 21. | 2021-22 | Online Training Programe: Best out of Waste (Sculpture from the waste) | Entrepreneurship | To enrich the students with the skills and hands-on training for preparing sculpture from waste materials. This will empower them to start their own venture. | View | 
| 22. | 2021-22 | Certificate course of IoT | Innovation | To gain practical skills on the Internet of Things, by doing the projects Students will learn about the Raspberry Pi development platform which is popular among people who love innovative projects | View | 
| 23. | 2021-22 | Webinar on the topic “Learn and Earn with Digital Marketing” | Entrepreneurship | Aware the students about digital marketing so that they can start their own venture. | View | 
| 24. | 2021-22 | Inhouse Summer Research Projects | Research Methodology | To inculcate research aptitude and aware the students about research methodology | View | 
| 25. | 2020-21 | Workshop on Quality Research and establishment of linkages and collaboration | Research Methodology | To create awareness amongst teachers, research scholars and PG students of the institute on how to write scientific review articles through a workshop on Quality Research | View | 
| 26. | 2020-21 | One day online webinar was jointly organized by Kausalya Vikas Employment and Entrepreneur guidance cell Buldhana and Career Counseling and Placement Cell G. S. College, Khamgaon | Entrepreneurship | To aware the students about various self-employment opportunities through Kausalya Vikas Employment and Entrepreneur guidance cell Buldana (Govt of Mahaarashtra) | View | 
| 27. | 2020-21 | International level online training and Exhibition on Best out of Waste | Entrepreneurship | To enrich the students with the skills and hands-on training for preparing artifacts from waste materials. This will empower them to start their own venture. | View | 
| 28. | 2020-21 | One Day online workshop on Intellectual Property Rights | Intellectual Property Rights (IPR) | To make staff and students aware about intellectual property and process of filling patents/ copyright/ design registration and GI | View | 
| 29. | 2020-21 | Workshop on Summer Research: Role of Mentor | Research Methodology | Role of mentors in Summer Research | View | 
| 30. | 2020-21 | Training and project awareness session under Project Manav The Human Atlas Initiative on How to read the scientific literarture and introduction to MANAV- The Human Atlas Initiative. | Research Methodology | To train the students about reading scientific literature | View | 
| 31. | 2020-21 | Inhouse Summer Research Projects | Research Methodology | To inculcate research aptitude and aware the students about research methodology | View | 
| 32. | 2019-20 | Shadu Soil Ganapati Idol Making Workshop | Entrepreneurship | To enrich the students with the skills and hands-on training for preparing Ganapati Idol from Shadu soil. This will empower them become self employable. | View | 
| 33. | 2019-20 | Training Workshop/ Exhibition and Competition on Best from Waste | Entrepreneurship | To enrich the students with the skills and hands-on training for preparing artifacts from waste materials. This will empower them to start their own venture. | View | 
| 34. | 2019-20 | Workshop on Summer Research: The Know how? | Research Methodology | To inculcate research aptitude and aware the students about research methodology | View | 
| 35. | 2019-20 | Students Solar Ambassador Workshop and Hands on training on Solar Study Lamp Assembly | Entrepreneurship | Handson training on making of Solar lamps so that they can become self-employable. | View | 
| 36. | 2019-20 | Internet of Things | Innovation | To gain practical skills on the Internet of Things, by doing the projects Students will learn about the Raspberry Pi development platform which is popular among people who love innovative projects | View | 
| 37. | 2019-20 | Inhouse Summer Research Program | Research Methodology | To inculcate research aptitude and aware the students about research methodology | View | 
| 38. | 2018-19 | One Day Workshop on Intellectual Property Rights | Intellectual Property Rights (IPR) | To make staff and students aware about intellectual property and process of filling patents/ copyright/ design registration and GI | View | 
| 39. | 2018-19 | Workshop on making Shadu Soil Ganapati Idol | Entrepreneurship | To enrich the students with the skills and hands-on training for preparing Ganapati Idol from Shadu soil. This will empower them become self employable. | View | 
| 40. | 2018-19 | Internet of Things Lab | Entrepreneurship | To gain practical skills on the Internet of Things, by doing the projects Students will learn about the Raspberry Pi development platform which is popular among people who love innovative projects | View | 
| 41. | 2018-19 | Certificate Course of Android Mobile App Development | Innovation | To gain practical skills on the Android App development and explore their innovative skills. | View | 
| SN | DATE OF EVENT/ACTIVITY (DD-MM-YYYY) | NAME OF THE EVENT/ACTIVITY | NAME OF THE ORGANISING INSTITUTION | Link to report of the activity | 
| YEAR 1 (2022-23) | ||||
| 1 | 20.09.2022 | 107TH BIRTH ANNIVERSARY OF LATE. ADV. SHANKARRAO ALIAS BHAUSAHEB BOBDEY - SINGING COMPETITION | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 2 | 20.09.2022 | CLASSICAL MUSIC COMPETITION | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 3 | 20.09.2022 | INSTRUMENT PLAYING COMPETITION | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 4 | 16.09.2022 | CHESS COMPETITION | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 5 | 16.09.2022 | SWIMMING COMPETITION | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 6 | 16.09.2022 | BADMINTON COMPETITION | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 7 | 21.09.2022 | QUIZ COMPETITION | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 8 | 21.09.2022 | G. S. ONE MINUTE COMPETITION | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 9 | 22.09.2022 | INNOVATIVE PROJECT COMPETITION | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 10 | 27.01.2023 | PARIKSHA PE CHARCHA | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 11 | 21.09.2022 | ELOCUTION COMPETITION | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 12 | 20.09.2022 | BLOOD DONATION CAMP | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 13 | 21.09.2022 | DRAWING COMPETITION | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 14 | 21.09.2022 | CLAY MODELLING | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 15 | 20.09.2022 | SOLO DANCE | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 16 | 20.09.2022 | GROUP DANCE | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 17 | 18.09.2022 | DEBATE COMPETITION - "FUNDAMENTALIST IDEOLOGIES ARE BECOMING MORE EFFECTIVE THAN PLURALIST VALUES”. | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 18 | 21.09.2022 | DISTRICT LEVEL ESSAY COMPETITION | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 19 | 12.10.2022 TO 15.12.2022 | UNIVERSITY YOUTH FESTIVAL 2022-23 -CLASSICAL VOCAL | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 20 | 12.10.2022 TO 15.12.2022 | CLASSICAL INSTRUMENT (PER.) | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 21 | 12.10.2022 TO 15.12.2022 | CLASSICAL INSTRUMENT (NON-PER.) | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 22 | 12.10.2022 TO 15.12.2022 | LIGHT VOCAL INDIAN | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 23 | 12.10.2022 TO 15.12.2022 | WESTERN VOCAL - SOLO | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 24 | 12.10.2022 TO 15.12.2022 | GROUP SONG -INDIAN | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 25 | 12.10.2022 TO 15.12.2022 | GROUP SONG -WESTERN | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 26 | 12.10.2022 TO 15.12.2022 | WESTERN INSTRUMENTAL SOLO | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 27 | 12.10.2022 TO 15.12.2022 | FOLK ORCHERASTRA | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 28 | 12.10.2022 TO 15.12.2022 | FOLK DANCE | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 29 | 12.10.2022 TO 15.12.2022 | QUIZ COMPETITION | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 30 | 12.10.2022 TO 15.12.2022 | ELOCUTION COMPETITION | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 31 | 12.10.2022 TO 15.12.2022 | DEBATE COMPETITION | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 32 | 12.10.2022 TO 15.12.2022 | ONE ACT PLAY | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 33 | 12.10.2022 TO 15.12.2022 | SKIT | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 34 | 12.10.2022 TO 15.12.2022 | MIME | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 35 | 12.10.2022 TO 15.12.2022 | MIMICRY | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 36 | 12.10.2022 TO 15.12.2022 | ON THE SPOT | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 37 | 12.10.2022 TO 15.12.2022 | COLLAGE | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 38 | 12.10.2022 TO 15.12.2022 | POSTER MAKING | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 39 | 12.10.2022 TO 15.12.2022 | CLAY MODELLING | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 40 | 12.10.2022 TO 15.12.2022 | CARTOONINE | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 41 | 12.10.2022 TO 15.12.2022 | RANGOLI | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 42 | 12.10.2022 TO 15.12.2022 | SPOT PHOTOGRAPHY | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 43 | 12.10.2022 TO 15.12.2022 | INSTALLATION | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 44 | 12.10.2022 TO 15.12.2022 | MEHENDI | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 45 | 22.09.2022 | AWAKEN YOUTHS (A SOCIAL & CULTURAL PROGRAM ) | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 46 | 05.09.2023 | INTER UNIVERSITY LAWN TENNIS TOURNAMENT, MUMBAI | UNIVERSITY OF MUMBAI | View | 
| 47 | 25.04.2023 | INTER COLLEGIATE LAWN TENNIS TOURNAMENT, AMRAVATI | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 48 | 24.04.2023 | INTER UNIVERSITY KABBADDI (WEST ZONE) TOURNAMENT, AMRAVATI | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 49 | 05.09.2023 | INTER UNIVERSITY CRICKET TOURNAMENT, KALINGA, BHUWANESHWAR | KALINGA UNIVERSTITY BHUWANESHWAR | View | 
| 50 | 25.04.2023 | INTER COLLEGIATE KABADDI TOURNAMENT, AMRAVATI | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 51 | 05.09.2023 | INTER UNIVERSITY KABADDI TOURNAMENT, WEST ZONE, AMRAVATI | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 52 | 3 TO 7 DEC 2022 | MAHARASHTRA STATE KABADDI TOURNAMENT, BAMU, AURANGABAD | BABASAHEB AMBEDKAR UNIVERSITY, AURANGABAD | View | 
| 53 | 24.04.2023 | INTER -COLLIEGIATE WEIGHT LIFTING COMPETITION | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| YEAR 2 (2021-22) | ||||
| 54 | 18-09-2021 | LATE ADVOCATE SHANKARRAOJI ALIAS BHAUSAHEB BOBDEY MEMORIAL WEEK 2021-WORKSHOP ON BEST FROM THE WASTE | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 55 | 18-09-2021 | COLLEGE LEVEL BADMINTON COMPETITION (BOYS) | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 56 | 18-09-2021 | COLLEGE LEVEL BADMINTON COMPETITION (GIRLS) | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 57 | 18-09-2021 | COLLEGE LEVEL CHESS COMPETITION (BOYS) | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 58 | 18-09-2021 | COLLEGE LEVEL CHESS COMPETITION (GIRLS) | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 59 | 18-09-2021 | COLLEGE SPORTS DAY | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 60 | 20-09-2021 | ONLINE ESSAY COMPETITION -विषय:- भारतीय स्वातंत्र्याचा अमृत महोत्सव आणि स्री स्वातंत्र्य | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 61 | 20-09-2021 | GUIDANCE ON CAREER IN INFORMATION TECHNOLOGY | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 62 | 20-09-2021 | SPARDHA PRIKSHA MARGADARSHAN CHARCHASATRA | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 63 | 21-09-2021 | BLOOD GROUP, BLOOD SUGAR AND BLOOD PRESSURE TESTING CAMP | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 64 | 22 & 23-09-2021 | INTER COLLEGIATE ELOCUTION COMPETITION 2021-2022 | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 65 | 22 TO 25.04.2022 | UNIVERSITY YOUTH FESTIVAL 2021-22 | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 66 | 22. 04.2022 | ONE ACT PLAY | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 67 | 22.04.2022 | MIME COMPETITION | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 68 | 23.04.2022 | FOLK DANCE COMPETITION | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 69 | 23.04.2022 | GROUP SONG COMPETITION | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 70 | 23.04.2022 | SKIT COMPETITION | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 71 | 23.04.2022 | DEBATE COMPETITION | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 72 | 23.04.2022 | QUIZ COMPETITION | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 73 | 23.04.2022 | ELOCUTION COMPETITION | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 74 | 23.04.2022 | POSTER MAKING COMPETITION | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 75 | 23. 04.2022 | ON THE SPOT PAINTING COMPETITION | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 76 | 23. 04.2022 | MEHANDI COMPETITION | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 77 | 23. 04.2022 | RANGOLI COMPETITION | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 78 | 23. 04.2022 | COLLAGE COMPETITION | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 79 | 23. 04.2022 | CLAY MODELLING COMPETITION | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 80 | 23. 04.2022 | SPOT PHOTOGRAPHY COMPETITION | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 81 | 23. 04.2022 | CLASSICAL VOCAL SOLO COMPETITION | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 82 | 23. 04.2022 | LIGHT VOCAL (INDIAN SOLO) COMPETITION | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 83 | 23. 04.2022 | WESTERN INSTRUMENTAL (SOLO) COMPETITION | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 84 | 23.04.2022 | WESTERN INSTRUMENTAL (SOLO) COMPETITION | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 85 | 18.01.2022 | LATE FREEDOM FIGHTER SUKHLALJI PIRAMALJI ZUNZUNWALA STATE LEVEL INTER COLLEIGATE ELOCUTION COMPETITION - 2022 | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 86 | 30.112021 | SGBAU SPORTS FESTIVAL -ATHLETICS (MEN) | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 87 | 30.11.2021 | ATHLETICS (WOMEN) | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 88 | 04.09.2021 | BADMINTON (GIRLS) | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 89 | 30.11.2021 | BOXING | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 90 | 02.01.2022 | CHESS (GIRLS) | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 91 | 03.01.2022 | CRICKET (GIRLS) | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 92 | 30.11.2021 | CRICKET (MEN) | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 93 | 01.12.2021 | FOOTBALL (MEN) | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 94 | 23.02.2022 | GYMNASTIC (WOMEN) | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 95 | 30.11.2021 | JUDO (GIRLS) | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 96 | 11.12.2021 | KABADDI (MEN) | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 97 | 04.12.2021 | KABADDI (WOMEN) | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 98 | 29.12.2021 | KHO-KHO (GIRLS) | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 99 | 08.01.2022 | POWER LIFTING (MEN) | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| 100 | 01.12.2021 | YOGA (GIRLS) | SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI | View | 
| YEAR 4 (2020-21) | ||||
| 101 | 13.08.2020 | ONLINE POSTER AND POETRY COMPETITION ON ATMANIRBHAR BHARAT ABHIYAN | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 102 | 23.09.2020 | LATE. ADV. SHANKARRAOJI ALIAS BHAUSAHEB BOBDEY MEMORIAL WEEK ONLINE QUIZ ON ENVIRONMENT | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 103 | 30.09.2020 | LATE SHANKARRAOJI ALIAS BHAUSAHEB BOBDEY MEMORIAL WEEK ONLINE STATE LEVEL ELOCUTION COMPETITION | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 104 | 30.09.2020 | LATE SHANKARRAOJI ALIAS BHAUSAHEB BOBDEY MEMORIAL WEEK MAHARASHTRA DARSHAN DRAMA | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 105 | 03.03 2021 | COLLEGE LEVEL ELOCUTION COMPETITION | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 106 | 09.03.2021 | FREEDOM FIGHTER LATE SUKHLALJI PIRAMALJI ZUNZUNWALA MEMORIAL STATE LEVEL INTER COLLEGE ELOCUTION COMPETITION | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 107 | 31.07.2021 | “WORLD NATURE CONSERVATION DAY ; INTERNATIONAL TIGER DAY” | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 108 | 21.06.2021 | INTERNATIONAL YOGA DAY | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 109 | 11.08.2021 | ONLINE PATRIOTIC SONG COMPETITION | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 110 | 22.09.2020 | BUILD YOUR CONFIDENCE AN ONLINE PROGRAM | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| 111 | 30.09.2020 | ONLINE INTERNATIONAL EXHIBITION CUM VIRTUAL TRAINING ON BEST OUT OF WASTE | G. S. SCIENCE, ARTS & COMMERCE COLLEGE, KHAMGAON | View | 
| YEAR 4 (2019-20) | ||||
