Reaccredited by NAAC with grade CGPA (3.08)
 
Sr-no | Name of Recognized PhD Supervisor | Subject | Year of Recognition |
---|---|---|---|
1 | Dr. D. S. Talwankar | Botany | 2011 |
2 | Dr. R. P. Sonekar | Physics | 2010 |
3 | Dr. D. N. Vyas | Commerce | 2011 |
4 | Dr. H. S. Chandak | Chemistry | 2012 |
5 | Dr. P. V. Ubale | Statistics | 2012 |
6 | Dr. G. B. Kale | Zoology | 2012 |
7 | Dr. A. Z. Taji | Persian | 2012 |
8 | Dr. A. D. Bhosale | Commerce | 2012 |
9 | Dr. R. R. Gawhale | Economics | 2014 |
10 | Dr. H. D. Akotkar | Marathi | 2017 |
11 | Dr. D. M. Nagrik | Chemistry/Env. Sci. | 2019 |
12 | Dr. P. E. Ajmire | Computer Science | 2019 |
13 | Dr. S. T. Warade | Economics | 2019 |
14 | Dr. V. R. Gawhale | Commerce | 2019 |
15 | Dr. K. S. Gulhane | Commerce | 2019 |
16 | Dr. J. D. Porey | Commerce | 2019 |
17 | Dr. M. S. Gaikwad | Commerce | 2019 |
18 | Dr. Mohd. Ragib Deshmukh | Urdu | 2019 |
19 | Dr. H. A. Bhosale | Economics | 2020 |
20 | Dr. V.S.Athawar | Statistics | 2021 |
21 | Dr. V.M.Deshmukh | English | 2021 |
22 | Dr.V. S. Athawar | Statistics | 2021 |
22 | Dr. S.N.Khadase | Hindi | 2023 |
22 | Dr.P. P. Thakur | English | 2023 |
22 | Dr. B. S. Jawjale | Hindi | 2023 |
22 | Dr. S. P. Hargunani | Physics | 2023 |
Name of the PhD scholar | Name of the Department | Name of the guide/s | Title of the thesis | Date of registration of the scholar | Date of award of PhD |
---|---|---|---|---|---|
Mr. J. T. Ingle | Physics | Dr. R. P. Sonekar | Synthesis and Characterization of Some Inorganic PDP phosphors | 15.01.2011 | 09.04.2015 |
Mr. Atul B. Gawande | Physics | Dr. R. P. Sonekar | Synthesis and Photoluminescence Study of Some UV Emitting Borate Phosphors | 15.01.2012 | 09.04.2015 |
Mr. Ritesh S. Paiaspagar | Physics | Dr. R. P. Sonekar | Synthesis and luminescence study of alumino- borate host Phosphors | 15.07.2012 | 13.02.2017 |
Mr. P.N. Bobdey | Commerce | Dr. D.N.Vyas | Buldana v Akola Jilhyachya Vikasat Shuksham, Laghu v Madhyam (Laghu v Kutir) udheganchya yogdhanache Tulnatmak Adhyan (2001-2011) | 15.01.2012 | 13.02.2017 |
Mr. N.B. Matpati | Economics | Dr. R.R.Gawhale | Manav Vikash Nirdeshink: Vashim v Buldana Jilhyachya sandharbat eak tolonik aarthik abhyas (2001-02 te 2014-15) | 15.01.2014 | 14.07.2017 |
Mr. Sandeep P Bahekar | Chemistry | Dr. H.S. Chandak | Synthesis and biological studies of novel pyrimidin-2- thiones and thiazolopyrimidines | 15.01.2013 | 21.11.2017 |
Ku. J. R. Gavhale | Economics | Dr. R.R.Gawhale | Pashhim vidarbhatil arthik vikasat paryatan shhetrache yogadan (kalkhand 2005-14) | 15.07.2014 | 21.11.2017 |
Miss Sarita Tiwari | Commerce | Dr. D.N.Vyas | An analytical study of socioeconomic impact of Mahatma Gandhi national rural employment guarentee scheme on tribes in Melghat (for the period financial year 2008-2012) | 15.07.2011 | 28.12.2017 |
Mr. Prashant B Sarode | Chemistry | Dr. H.S. Chandak | Synthesis and Characterization of Bioactive Molecules Derived from Terminal Alkynes | 15.07.2012 | 01.02.2018 |
Shriram. N. Ghait | Zoology | Dr.G.B.Kale | Ant Diversity from Different Ecosystem in and around Dnyanganga Wildlife Sanctuary | 15.01.2013 | 01.02.2018 |
Mohd.Sajid Abdul Hafeez | Persian | Dr. A.Z. Tazi | Ibne yamin aur uski muqattia nigari | 15.07.2012 | 14.02.2018 |
Ku. Nikita R Agrawal | Chemistry | Dr. H.S. Chandak | Synthesis of Bioactive Molecule by Green Methodology | 15.07.2013 | 05.04.2018 |
Mr Bhushan P Meshram | Chemistry | Dr. H.S. Chandak | A Study of Acoustical Behaviour of Some Bioactive Drug Molecules | 13.01.2012 | 25.04.2018 |
Abhijit G Agrawal | Commerce | Dr. A D Bhosale | An analytical study of third party administration in health insurance sector (with reference to public sector General insurance companies of Nagpur division) | 15.01.2013 | 15.05.2018 |
Abdul Mateen Abdul Rauf | Persian | Dr. A.Z. Tazi | A critical edition of Nuskha Edilkusha of Bhimsen with necessary annitations | 15.01.2015 | 13.06.2018 |
Sapkal Mukinda Baban | Botany | Dr. D. S. Talwankar | Studies on Phytochemical Analysis of Some Ethnomedicinal Plants from Ambabarwa forest in Buldana District, Maharashtra | 2020 | |
Mohammad Ali Mohammad Najmullah | Chemistry | Dr. H.S.Chandak | Isolation and Identification of Bioactive Phytochemicals from Ethno-medicinal Plants | 2019 | |
Nilkesh Kamalsing Dhurve | Chemistry | Dr. H.S.Chandak | Synthesis of Hypervalent Iodine Reagent containing N-ligand and their Synthetic Applications | 2019 | |
Abhijit Bhagwansing Ingle | Chemistry | Dr. H.S.Chandak | Synthetic Organic Transformations using transation Metal Nano-catalyst. | 2019 | |
Swapnilkumar Subhashrao Kale | Chemistry | Dr. H.S.Chandak | Synthesis of some Novel Sulfoximines and its Congeners | 2019 | |
Nilesh Shridhar Shelke | Chemistry | Dr. H.S.Chandak | Plant based biosynthesized metal nanoparticles and their catalytic application | 2019 | |
Nityanand Devidas Dahake | Chemistry | Dr. H.S.Chandak | Synthetic Organic Transformations using Multicomponent Reactions and Nano-catalysis | 2019 | |
Kamalakar Kailash Waval | Chemistry | Dr. D.M.Nagrik | Preparation, Structural And Biosensing Behavior Of Carbon NanotubeтАУPoly Aniline Nano Composite For Scorpion Venom | 2019 | |
Sharad Narayan Pawar | Chemistry | Dr. D.M.Nagrik | Synthesis, Characterization And Biosensing Behavior Of Polyaniline As A Conjugated Polymer For Snake Venom | 2019 | |
Shrikant Bhagwan Sonone | Chemistry | Dr. D.M.Nagrik | Removal Of Pb (Ii), As (Iii) And Hg (Ii) From Saline Water Medium Using Polyaniline/Fe3o4 Magnetic Nanocomposite | 2019 | |
Sanjay Prakash Hargunani | Physics | Dr. R. P. Sonekar | Synthesis And Photo-Luminescence Study Of Some Borate Host Phosphors Of M3mтАЩ(B03)3; M3mтАЩ2 (B03)4 ;MтАЩm3.99-Xdy0.01 (Bo3)3; MтАЩmbo3 [M=Sr, Ba ; MтАЩ = Y, Gd, La ]Family Doped By Rare Earth, Transition Metal Ions For Wled; Upconversion Applications | 2019 | |
Mohammad Javed Mohammad Sadique | Physics | Dr. R. P. Sonekar | тАЬPreperation And Charecterisation Of Uvb Emitting Inorganic Borate PhosphorsтАЭ | 2020 | |
Swapna Shivaji Rajankar | Physics | Dr. R. P. Sonekar | Synthesis and Photoluminescence Investigation of Alkali-Alkaline Earth Borate Host Phosphors MM1 4[BO3)3 [ M = Li, Na, K and M1 4 = Ca, Sr, Ba] M = Li, Na, K and M1 4 = Ca, Sr, Ba] | 2020 | |
Patil Narainkailash Govindram | Statistics | Dr. P. V. Ubale | тАЬDeciphering the impact of Crude oil prices and Exchange Rates on BSE Sensex in India : A Statistical Perspective study | 2019 | |
Pramod Tarse | Statistics | Dr. V.S.Athawar | Development and Analysis of Improved Version of Lean Six Sigma Models to Enhance the Efficiency of Insurance Process | 2022 | |
Mr. Vinodkumar V Agarkar | Computer Science | Dr. P.E.Ajmire | Efficient Information Extraction From Online Documents Using Pattern Matching And Text Mining Approach | 2019 | |
Mr. P S Bodkhe | Computer Science | Dr. P.E.Ajmire | Design And Implementation Of Devanagari-Captcha Script To Prevent Bot Attacks For Web Security Using Captcha Auto Generation | 2019 | |
Ku. Geeta N Brijwani | Computer Science | Dr. P.E.Ajmire | Documentation security related to storing and accessing the information records using Blockchain Technology | 2020 | |
Ku Varkha K. Jewani (Thawani) | Computer Science | Dr. P.E.Ajmire | Enhancement of Security at Network Layer in IoT by Using Machine Learning Techniques | 2020 | |
Khandare Sachin Shrikrushna | Zoology | Dr. G. B.Kale | Study Of Species Diversity And Distribution Of Hymenoptera In Buldana District | 2019 | |
Anupama Gopalrao Gaigol | Zoology | Dr. G. B.Kale | Study Of Biodiversity And Distribution Patterns Of Lepidoptera In Diffrent Ecosystems Of Buldana District | 2019 | |
Ku. Prajakta N Bathe | Zoology | Dr. G. B.Kale | Limnological Study Of Lanjud Dam Near Khamgaon With Reference To Molecular Phylogeny And Sustainablle Development | 2019 | |
Kum. Trupti Rajendra Paraskar | Zoology | Dr. G. B.Kale | Study Of Limnological Diversity Of Lower Dnyanganga Dam Near Nimkawala In Buldana District | 2019 | |
Ashokkumar Ramrao Zunjare | Zoology | Dr. G. B.Kale | Biodiversity And Habitat Association Of Dipteran Families With Reference To Public Health In Buldana District | 2019 | |
Sonali Tayade | Zoology | Dr. G. B.Kale | DIVERSITY OF JUMPING SPIDERS BELONGING TO SALTICIDAE FAMILY IN DIFFERENT ECOSYSTEM OF BULDHANA DISTRICT.(MH) | 2021 | |
Nizamuddin Quazi Syed Munaf Quazi Syed | Urdu | Dr. Mohd. Ragib Deshmukh | Mohammad Tarique : Shakhsiyat O Fun | 2019 | |
Nagurvali Hussain Bude Shaik | Urdu | Dr. Mohd. Ragib Deshmukh | Sagheer Afraheem Ki Adbi Khidmat ka Tahqiqi- O-Tanqidi Mutala | 2019 | |
Nimbaji Ganpat Medhe | Commerce | Dr. V.R.Gawhale | Pachhim Vidarbhatil Sheti Vyavsavar Bhavvadhichya Padnarya Pravhavache Adhyan Kalkhand 2005 To 2018 | 2019 | |
Rushikesh R Vipradas | Commerce | Dr. V.R.Gawhale | Online Shopping Muley Grahak Vartunikivar Va Etar Vyavsayavar Zalelya Parinam (Pacchim Vidarbhatil Anubhavjanya Abhyas | 2019 | |
Praful Bhagwan Khandare | Commerce | Dr. A. D. Bhosale | тАЬAn Analytical Study Of Demonetisation Causes And Consequences With Special Reference To Amravati Region AmravatiтАЭ | 2019 | |
Shweta Ramesh Gawhane | Commerce | Dr. A. D. Bhosale | рдмреБрд▓рдврд╛рдгрд╛ рдЬрд┐рд▓реНрд╣реНрдпрд╛рддреАрд▓ рд╕реНрд╡. рд╕рдВрдЬрдп рдЧрд╛рдВрдзреА рдирд┐рд░рд╛рдзрд╛рд░ рдЕрдиреБрджрд╛рди рдпреЛрдЬрдиреЗрдЪреЗ рд╡рд┐рддреНрддреАрдп рд╡ рд╡рд┐рд╢реНрд▓реЗрд╖рдгрд╛рддреНрдордХ рдЕрдзреНрдпрдпрди (рдХрд╛рд▓рдЦрдВрдб реирежрежреп-реирежрезреп) | 2019 | |
Ankit Harshwardhan Shah | Commerce | Dr. A. D. Bhosale | тАЬAn Analytical Study Of Systematic Investment Plan, Amravati Division, AmravatiтАЭ (Period 2008-09 тАУ 2018-19) | 2019 | |
Rathi Shraddha Dilipkumar | Commerce | Dr. M.S.Gaikwad | A Study Of Brand Loyalty Towards Toothpastes With Special Reference To College Students Of Western Vidarbha Region | 2019 | |
Chauhan Kishor Tribhuvan | Commerce | Dr. M.S.Gaikwad | тАЬA Critical Review Of Online Buying Behaviour Of Consumer Of Pharmaceutical Products - With Special Reference To Western Vidarbha RegionтАЭ Period Of Study 2016-17 To 2020-21 | 2019 | |
Rajkumar Kailashchandra Dhanuka | Commerce | Dr. M.S.Gaikwad | "A study of celebrity endorsement in food industry & its impact on consumers perception - special reference to western vidarbha" (Period of study 2010-11 to 2020-21) | 2020 | |
Wechansing Zyamsing Suliya | Commerce | Dr. M.S.Gaikwad | Designing тАШMutual Entrepreneurship For Rural Area (Mera)тАЩ Model, For Employment, Empowerment And Economic Development Of Rural Nimad Region, Madhya Pradesh - A Study From 2015 To 2020 For Designing Rural Development Model Of India. | 2020 | |
Saurabh Arun Pachkhede | Commerce | Dr. M.S.Gaikwad | A Study Of Emergence Of New Businesses In Changing Economic Trend With Reference To Entrepreneurs Of Western Vidarbha Region (2011-2021) | 2020 | |
Priyanka Premchand Notani | Commerce | Dr. M.S.Gaikwad | "A study of Corporate Governance of listed entities in India: Beyond letter and Compliance" (Year of Study from f.y. 2016-17 to 2020-21) | 2020 | |
Dhore Ramratan Bhaskar | Commerce | Dr. J.P.Porey | Buldana Zilyatil Bhartiya Dakgharachya (Post Office) Sevanche Va Aarthik Vyavharache Chikistak Adhyan Kalkhand 2014-2019 | 2019 | |
Agrawal Nitin Sureshchandra | Commerce | Dr. J.P.Porey | Role Of Midc In The Industrial Development Of Buldana And Akola District (Period 2014-15 To 2018-19) | 2019 | |
Satish S Hage | Commerce | Dr. J.P.Porey | рдмреБрд▓рдврд╛рдгрд╛ рд╡ рдЕрдХреЛрд▓рд╛ рдЬрд┐рд▓реНрд╣реНрдпрд╛ рдордзреАрд▓ рдлреЛрдЯреЛрдЧреНрд░рд╛рдлреА рд╡реНрдпрд╡рд╕рд╛рдпрд╛рдЪреЗ рд╡реНрдпрд╡рд╕реНрдерд╛рдкрдХреАрдп рдЕрдзреНрдпрдпрди (рдХрд╛рд▓рдЦрдВрдб реирежрезрек-реирежреиреж) | 2019 | |
Miss Sarita Tiwari | Commerce | Dr. D. N. Vyas | An Analytical Study of Economic Impact of Mahatma Gandhi National Rural Employment Guarantee Scheme on Tribes in Melghat (For the Period Financial Year 2008 to 2012 | 2017 | |
Miss Bharti Chokhani | Commerce | Dr. D. N. Vyas | DEVELOPMENT OF ROADS AND ITтАЩS IMPACT ON ECONOMIC PROGRESS OF WESTERN VIDARBHA | 2018 | |
Miss. Kiran Kishor Sharma | Commerce | Dr. D. N. Vyas | An Analytical Study on Impact of Digitalization on of FMCG Products (With Special Reference to Rural & Urban Consumers of HUL, ITC Ltd, Britannia Industries Ltd. & Dabur India Ltd.) (Period-2015-16 to 2020-21) | 2021 | |
Miss.Sony Harishkumar Mirchala | Commerce | Dr. D. N. Vyas | A Study on Role of National Urban Livelihoods Mission in Poverty Alleviation with Special Reference to Western Vidarbha (Period-2015-16 to 2020-21) | 2021 | |
Dipak Narayanrao Kale | Commerce | Dr. K.S.Gulhane | Pacchim Vidarbhatil Santra Utpadak Shetkaryavaril Nicchalikaranachya Parinamache Vishleshnamatak Adhayan Amravati Zilyachya Vishesh Sandarbhat Kalkhand 2014-15 Te 2019-20 | 2019 | |
Ravindra Mahadeo Chavan | Physics | Dr. R. P. Sonekar | synthesis and charecterisation of borate & aluminate phosphors for up & down conversion process | 2022 | |
Kum Trupti Ravindra Deshmukh | Statistics | Dr. P. V. Ubale | LINEAR PROGRAMMING TECHNIQUE FOR ANALYSING VARIANTS OF SECRETARY PROBLEM | 2022 | |
Kum.Shubhangi Chavan | Computer Science | Dr. P.E.Ajmire | DESIGN OF NOVEL FRAMEWORK FOR SECURED DIGITAL CERTIFICATES USING BLOCK CHAIN TEACHNOLOGY | 2022 | |
Shri Vitthal Khatokar | Computer Science | Dr. P.E.Ajmire | IMPROVED APPROACH FOR RECOGNITION OF WARM BLOODED VERTEBRATES ANIMAL IMAGES | 2022 | |
Kum Priya Kapil Shete | Computer Science | Dr. P.E.Ajmire | "EFFCIENT APPROACH FOR SECURED FINANCIAL TRANSACTIONS USING BLOCK CHAIN TECHNOLOGY" | 2022 | |
Ujwala Ramchandra Mahajan | Economics | Dr. R.R.Gawhale | Grampanchayat chya vividh yojanancha sthanik lokanvar zalela samajik aani arthik parinam | 2022 | |
Pradip Nagorao Sirsat | Economics | Dr. R.R.Gawhale | Paschim vidarbhatil gramin arthvyavashthet athvadi bajaranche bhumika | 2022 | |
Arvind V.Gomase | Economics | Dr. R.R.Gawhale | Amravati jhilyatil phadbag utpadak shetkaryacha arthik sthiticha abhyas | 2022 | |
Tushar Laxman Palve | Economics | Dr. S.T. Warade | Analytical study of economical dimensions of pm-kusum scheme in the context of beneficiaries of buldhana district | 2022 | |
Jaishri R. Petkar | Economics | Dr. Hanumant A. Bhosale | pradhanmantri krishisinchan yojnetil arthik abhyas | 2022 | |
Dipali Arun Shirpure | Economics | Dr. Hanumant A. Bhosale | Pashcim vidarbhatil sthlantarit kamgarache arthik athyan | 2022 | |
Vipul P Belsare | Economics | Dr. Hanumant A. Bhosale | Amravati jilhyachya audyogik vikasamadhe laghu udyoghachi bhumika | 2022 | |
Devilal Shahadeo Kurwale | Marathi | Dr. H. D. Akotkar | рд╡рд╛рд░рдХрд░реА рд╕рдВрддрд╛рдВрдЪреНрдпрд╛ рдореБрд▓реНрдпрд╡рд┐рдЪрд╛рд░рд╛рдВрдЪрд╛ рдЪрд┐рдХрд┐рддреНрд╕рдХ рдЕрднреНрдпрд╛рд╕ | 2020 | |
Mohammad Waseel Mohammad Jameel | Urdu | Dr. Mohd. Ragib Deshmukh | URDU ZABAN-O-ADAB KE FAROGH MEIN JADID TECHNOLOGY KE HISSA | 2020 | |
Siddique Asim Aiddique Hamid | Urdu | Dr. Mohd. Ragib Deshmukh | URDU SHAYARI MEIN ISLAMI TEHWAR EK JAIZA | 2020 | |
Jitendra Barsu Tayade | Commerce | Dr. V.R.Gawhale | рдореЗрд│рдШрд╛рдЯ рдкрд░рд┐рдХреНрд╖реЗрддреНрд░рд╛рддреАрд▓ рдореБрд│рдирд┐рд╡рд╛рд╕реА рдпрд╛рдВрдЪреНрдпрд╛ рд░реЛрдЬрдЧрд╛рд░ рд╡ рдЖрд░реНрдерд┐рдХ рд╕реНрдерд┐рддреА рдпрд╛рд╡рд░ рдХреЛрд╡рд┐рдб- 19 рдЪрд╛ рдЭрд╛рд▓реЗрд▓рд╛ рдкрд░рд┐рдгрд╛рдо : рдПрдХ рдЪрд┐рдХрд┐рддреНрд╕рдХ рдЕрдзреНрдпрдпрди (рдХрд╛рд▓рдЦрдВрдб : 2019 рддреЗ 2023) | 2019 | |
Kum. Archana Vasantrao Pawar | Commerce | Dr. M.S.Gaikwad | An Analytical study on investment pattern and tax planning of women tax payers of western vidarbha region (study period 2017-18 to 2021-22) | 2022 | |
Rahul Rameshwar Rathi | Commerce | Dr. M.S.Gaikwad | рдкрд╢реНрдЪрд┐рдо рд╡рд┐рджрд░реНрднрд╛рддреАрд▓ рд╢рд╛рд▓реЗрдп рдкреЛрд╖рдг рдЖрд╣рд╛рд░ рдпреЛрдЬрдирд╛рдВрдЪреЗ рдЖрд░реНрдерд┐рдХ рджреГрд╖реНрдЯреАрдХреЛрдирд╛рддреВрди рдЕрдзрдпрди (рдХрд╛рд▓рдЦрдВрдб реирежрезрен-резрео рддреЗ реирежреирез-22 ) | 2023 | |
Pankaj Puroshottam Mankar | Commerce | Dr. J.P.Porey | рд╢реЗрддреА рдХреНрд╖реЗрддреНрд░рд╛рддреАрд▓ рд░рд╛рд╕рд╛рдпрдирд┐рдХ рдЦрддрд╛рдВрдЪреНрдпрд╛ рдЙрдкрдпреЛрдЧрд╛рдореБрд│реЗ рдЕрдорд░рд╛рд╡рддреАрдд рд╡ рдЕрдХреЛрд▓рд╛ рдЬрд┐рд▓реНрд╣реНреЯрд╛рддреАрд▓ рд╢реЗрддрдХрд▒реНрдпрд╛рдВрдЪреНрдпрд╛ рдЖрд░реНрдерд┐рдХ рд╕реНрдерд┐рддреАрд╡рд░ рдЭрд╛рд▓реЗрд▓реНрдпрд╛ рдкрд░рд┐рдгрд╛рдорд╛рдЪреЗ рд╡рд┐рд╢реНрд▓реЗрд╖рдгрд╛рддреНрдордХ рдЕрдзреНрдпрдпрди (рдХрд╛рд▓рдЦрдВрдб 2017-2023) | 2020 | |
Sachin D Tathe | Commerce | Dr. J.P.Porey | рдЕрдХреЛрд▓рд╛ рд╡ рдмреБрд▓рдЩрд╛рдгрд╛ рдЬрд┐рд▓реНрд╣реНреЯрд╛рддреАрд▓ рдкрдВрддрдкреНрд░рдзрд╛рди рдЖрд╡рд╛рд╕ рдпреЛрдЬрдирд╛ рдПрдХ рд╡рд┐рд╢реНрд▓реЗрд╖рдгрд╛рддреНрдордХ рдЕрдзреНрдпрдпрди (рдХрд╛рд▓рдЦрдВрдб рдЖрд░реНрдерд┐рдХ рд╡рд░реНрд╖ 2015-16 рддреЗ 2021-22), | 2020 | |
Trupti Devanand Harne | Commerce | Dr. J.P.Porey | рдЕрдХреЛрд▓рд╛ рд╡ рдмреБрд▓рдЩрд╛рдгрд╛ рдЬрд┐рд▓реНрд╣реНреЯрд╛рддреАрд▓ рдХрд┐рд░рдХреЛрд│ рднрд╛рдЬреАрдкрд╛рд▓рд╛ рд╡ рдлрд│реЗ рд╡рд┐рдХреНрд░реЗрддреНрдпрд╛рдВрдЪреНрдпрд╛ рдЖрд░реНрдерд┐рдХ рд╕реНрдерд┐рддреАрдЪреЗ рд╡рд┐рд╢реНрд▓реЗрд╖рдгрд╛рддреНрдордХ рдЕрдзреНрдпрдпрди (рдХрд╛рд▓рдЦрдВрдб рдЖрд░реНрдерд┐рдХ рд╡рд░реНрд╖ 2016_17 рддреЗ 2021-2022) | 2022 |
We encourage our students to undertake summer research projects at the premier institutes like IITs and IISER.
Following students undertook summer research at premier institutes
Year | Name of the student (Subject) | Name of the mentor | Research lab | Title of the project | Sponsor |
---|---|---|---|---|---|
2022-23 | Anju Shivdas Paliwal | Dr Sanjio Zade | Department of Chemical Sciences, IISER Kolkata | Conjugated polymer nanoparticles for photocatalysis | Our College |
2022-23 | Akshay Janglu Ingale | Dr. Raja Shunmugam | Department of Chemical Sciences, IISER Kolkata | Synthesis of Norbornene-Based Dopamine Derivatives as New Potential Antibacterial Agent | Our College |
2022-23 | Rutuja G Yadgire | Dr Devrajulu Surshkumar | Department of Chemical Sciences, IISER Kolkata | Synthesis of Photocatalysts and its Applications | Our College |
2021-22 | Rutuja G Yadgire | Dr Sanjio Zade | Department of Chemical Sciences, IISER Kolkata | DFT studies on thiophene-fused borepine containing conjugated system | - |
2021-22 | Abhishek Bhikaji Sarbhukan | Dr Sanjio Zade | Department of Chemical Sciences, IISER Kolkata | Study of Conjugation in Thiophene Oligomers and Polymer using DFT Calculations to predict its Electronic Properties | - |
2020-21 | Bhargav Nitin Bhatti | Dr Sanjio Zade | Department of Chemical Sciences, IISER Kolkata | DFT studies on structure-property relationship and charge carrier mobilities in azaperylene system | - |
2020-21 | Ku Rutuja G Yadgire | Dr Sanjio Zade | Department of Chemical Sciences, IISER Kolkata | To study the chemical footprint of medicines sold over counter and body care products | - |
2019-20 | Ku Neha S Lakhani | Dr Sanjio Zade | Department of Chemical Sciences, IISER Kolkata, | DFT study on the conformations of organic molecules | - |
2018-19 | Ku Kanchan Chim (Chemsitry) | Dr Sanjio Zade | Department of Chemical Sciences, IISER Kolkata, | Synthesis of Thiophene and Pyrrole based fused conjugated systems | IISER Kolkata |
2018-19 | Ku Anju Paliwal (Chemistry) | Dr Venkatraman Mahalingam | Department of Chemical Sciences, IISER Kolkata, | CO2 Fixation using Polymeric heterogeneous metal free catalyst | IISER Kolkata |
2018-19 | Ku Pooja Tikar | S. Kumaragurubaran | School of Physics, IISER Thiruvanantpuram, | Thin Film deposition | Our College |
2018-19 | Ku Shweta Varade | K. Shadak Alee | School of Physics, IISER Thiruvanantpuram | Optical Phenomena | Our College |
2018-19 | Ku Aishwarya Deshpande | D V Senthilkumar | School of Physics, IISER Thiruvanantpuram | Non linear Thermodynamics | Our College |
2017-18 | Ku Gayatri Bhattad (Chemistry) | Dr Sanjio Zade | Department of Chemical Sciences, IISER Kolkata, | Synthesis and characterization of N-alkylated-5,6-dihydro-4H-thiene[3,4 C]pyrrole derivatives | IISER Kolkata |
2017-18 | Ku Shivani S Deshmukh (Chemistry) | Dr Venkatraman Mahalingam | Department of Chemical Sciences, IISER Kolkata, | Synthesis of Ag6Si2O7 for pollutant removal | IISER Kolkata |
2016-17 | Ku Palak T Bhattad | Dr Sanjio Zade | Department of Chemical Sciences, IISER Kolkata | Triazole based conjugated systems | IISER Kolkata |
2016-17 | Mr Karan S Selarka | Professor Sambasiva Rao Kotha | Department of Chemistry, IIT Bombay | Synthetic Techniques | IASc, INSA and NASI, |
2015-16 | Mr Rahul B Dahiwadkar | Dr Venkatraman Mahalingam | Department of Chemical Sciences, IISER Kolkata, | Up/Down Conversion Luminescence study of Ln3+ doped NaYE4, NaGdF4 nanocrystal synthesized using different caping agent | IISER Kolkata |
2015-16 | Ku Punam S Takarde | Dr Sanjio Zade | Department of Chemical Sciences, IISER Kolkata | Synthesis of tropolone based ligands: Recation between 5-Bromo-2-hydroxycycloheptan├втВмтАЭ2,4,6-trione and 2-(aminomethyl)phenol | IISER Kolkata |
2015-16 | Ku Khushboo S Paliwal | Dr Devrajulu Surshkumar | Department of Chemical Sciences, IISER Kolkata | Synthesis of aziridine | IISER Kolkata |
2010-11 | Mr Abhijet Agrawal | Dr Sanjio Zade | Department of Chemical Sciences, IISER Kolkata | Synthesis of cyclopenta [c]thiophene derivatives | IISER Kolkata |
Name of the Project/ Endowments, Chairs | Name of the Principal Investigator | Department | Year of Award | Amount Sanctioned | Duration of the project | Name of the Funding Agency | Status |
---|---|---|---|---|---|---|---|
Analytical study of production and sale strategies of Gajanan Industries, Khamgaon | Dr. A.D. Bhosale | Commerce | 2018 | 10000 | One Year | Gajanan Industries, Khamgaon | Ongoing |
A comparative study of the two English Translations of Majha Prawas | P. P. Thakur | English | 2015 | 130000 | Two years | U.G.C. WRO Pune | Completed |
Synthesis and characterization of Novel Pyrimidiano- B-Lactum hybrid Molecules | Dr. Y.K. Meshram | Chemistry | 2013 | 386233 | Three Years | U.G.C. New Delhi | Completed |
Preperation and Charecterisation of UVB Emitting Inorganic Borate Phosphors for Phototherapy | Dr. R.P. Sonekar | Physics | 2013 | 845163 | Three Years | U.G.C. New Delhi | Completed |
New Conjugated Polymer for Polymer Solar Cell | HS Chandak | Chemistry | 2013 | 1670000 | Three Years | CSIR | Completed |
Contribution of Vidarbha Statutory Development Board In The Development of Vidarbha | Dr D N Vyas | Commerce | 2012 | 392500 | Three Years | U.G.C. New Delhi | Completed |
A Statistical study of the parameters responsible for the poor Educational condition of the caste ST and SC in Buldhana District | V S Athwar | Statistics | 2012 | 407000 | Three Years | U.G.C. New Delhi | Completed |
Study of Physico-Chemical stress on photosynthetic Activityv in Soyabean Plant by Laser Induced Fluorescence | Dr. D S Talwankar | Botany | 2012 | 552923 | Three Years | U.G.C. New Delhi | Completed |
Microwave Assisted Synthesis and Biological Studies of Novel Pyrimidin-2 thiones and Thiazolopyrimidines | Dr. H S Chandak | Chemistry | 2012 | 1041667 | Three Years | U.G.C. New Delhi | Completed |
A Study of biodiversity and habitat association of spiders in Botha | Dr.G B Kale | Zoology | 2011 | 85000 | Two years | U.G.C. WRO Pune | Completed |
Being an affiliated college, all our research activities are governed and monitored by the Ph. D. Cell and Research and Recognition Committee of S G B Amravati University, Amravati. The college requires its teachers and students to abide by the highest standards of integrity in their conduct of academic research and/or support to academic research activities, which include the following:
Our institution is committed to produce and promote research of the highest order, unadulterated with plagiarism and other unethical practices amongst its research students and faculty members. To ensure clean ethical research environment amongst faculty members and research students, college has adopted research monitoring system through Research committee.The main objectives of the Research Monitoring System are: